Nurse salary
What you can earn as a nurse depends on your education, experience, role, industry, and location. Your nursing career may begin as a certified nurse assistant or registered nurse, or perhaps you’ve earned a master’s in nursing and plan to become a nurse practitioner.
Whatever your chosen pathway, it could be beneficial to research what the average salary is for your career in your state of practice.
Nationally, the 2024 annual median wage for select nursing careers was as follows (according to the Bureau of Labor Statistics):
Nursing career | 2024 annual median wage |
|---|---|
Nursing career | 2024 annual median wage |
Nursing assistants and orderlies | |
Licensed practical and licensed vocational nurses (LPN/LVN) | |
Nursing instructors and teachers, postsecondary | |
Registered nurses (RN) | |
Nurse practitioners (NP) | |
Nurse midwives | |
Nurse anesthetists |
Annual mean wages for the above nursing careers were retrieved from the U.S. Bureau of Labor Statistics (BLS) May 2024 National Occupational Employment and Wages Estimates.
Mean nursing salary by state
State | Nursing assistants | LPN/LVNs | RNs | Nurse practitioners | Nurse midwives | Nurse anesthetists | Nursing instructors / teachers, postsecondary |
|---|---|---|---|---|---|---|---|
Alabama | $32,470 | $50,100 | $71,040 | $106,930 | N/A | $179,160 | $77,270 |
Alaska | $45,840 | $77,670 | $110,690 | $145,450 | $130,030 | N/A | $92,050 |
Arizona | $41,980 | $74,020 | $96,890 | $133,790 | $135,590 | $228,690 | $68,360 |
Arkansas | $31,990 | $51,030 | $77,130 | $113,660 | N/A | $134,230 | $64,330 |
California | $46,420 | $77,170 | $40,330 | $166,610 | $196,700 | N/A | $99,010 |
Colorado | $44,950 | $67,480 | $96,520 | $129,750 | $132,670 | $207,120 | $80,440 |
Connecticut | $44,500 | $69,130 | $101,590 | $138,960 | $124,530 | $227,530 | $81,490 |
Delaware | $39,240 | $66,090 | $92,610 | $127,810 | $99,060 | $236,800 | $83,420 |
District of Columbia | $46,860 | $70,420 | $104,550 | $131,380 | $106,580 | N/A | $103,780 |
Florida | $36,850 | $60,080 | $82,850 | $129,010 | $115,440 | $197,940 | $83,940 |
Georgia | $36,570 | $58,490 | $86,560 | $126,060 | $125,830 | $221,190 | $75,950 |
Guam | $32,970 | $36,15041,810 | N/A | $105,060 | N/A | N/A | N/A |
Hawaii | $44,830 | $65,560 | $136,320 | $130,940 | N/A | N/A | $102,180 |
Idaho | $37,530 | $61,720 | $86,100 | $128,940 | $89,870 | N/A | $75,420 |
Illinois | $44,750 | $66,030 | $86,410 | $128,620 | $114,420 | N/A | $78,870 |
Indiana | $37,330 | $63,690 | $80,740 | $128,280 | $129,010 | $233,200 | $77,270 |
Iowa | $38,630 | $59,460 | $76,960 | $129,420 | $136,450 | $229,950 | $71,910 |
Kansas | $36,910 | $59,920 | $78,060 | $124,690 | N/A | $82,770 | $70,960 |
Kentucky | $37,330 | $58,450 | $79,910 | $113,870 | N/A | $212,430 | $74,850 |
Louisiana | $30,240 | $53,930 | $78,880 | $125,980 | $95,420 | $225,440 | $72,990 |
Maine | $45,640 | $70,870 | $82,860 | $125,040 | $132,920 | $229,900 | $78,770 |
Maryland | $40,000 | $69,870 | $96,830 | $125,530 | $129,910 | $167,740 | $80,990 |
Massachusetts | $45,410 | $76,560 | $101,970 | $138,890 | $155,710 | N/A | $80,140 |
Michigan | $38,900 | $63,810 | $85,670 | $125,620 | $116,810 | $234,520 | $80,740 |
Minnesota | $45,580 | $60,870 | $100,870 | $128,570 | $127,180 | Equal to or greater than $239,200 | $78,110 |
Mississippi | $30,460 | $48,850 | $74,470 | $119,290 | N/A | $197,490 | $84,800 |
Missouri | $37,170 | $59,030 | $79,770 | $126,370 | $134,970 | $221,550 | $74,000 |
Montana | $39,300 | $59,750 | $81,560 | $133,640 | N/A | Equal to or greater than $239,200 | $84,550 |
Nebraska | $38,620 | $60,740 | $81,020 | $127,930 | $133,890 | $231,020 | $79,120 |
Nevada | $45,060 | $73,820 | $101,990 | Estimate not released | N/A | N/A | $84,660 |
New Hampshire | $46,050 | $74,660 | $96,830 | $132,440 | $135,860 | Equal to or greater than $239,200 | $81,260 |
New Jersey | $44,910 | $71,180 | $102,730 | $149,620 | $135,680 | Equal to or greater than $239,200 | $102,090 |
New Mexico | $37,030 | $60,760 | $88,260 | $138,440 | $118,650 | $214,810 | $77,850 |
New York | $47,390 | $64,030 | $105,600 | $145,390 | $137,860 | Equal to or greater than $239,200 | $93,640 |
North Carolina | $37,670 | $61,380 | $81,860 | $125,020 | $121,490 | $226,460 | $78,740 |
North Dakota | $44,190 | $60,820 | $78,260 | $123,220 | N/A | $232,420 | $83,130 |
Ohio | $38,570 | $60,990 | $81,250 | $126,740 | $121,720 | $216,350 | $74,570 |
Oklahoma | $35,040 | $55,870 | $81,160 | $126,670 | N/A | $151,470 | $65,100 |
Oregon | $48,390 | $76,570 | $123,990 | $144,600 | $123,080 | Equal to or greater than $239,200 | $101,640 |
Pennsylvania | $41,110 | $62,010 | $87,610 | $127,400 | $107,740 | $217,670 | $79,920 |
Puerto Rico | $20,470 | $24,920 | $37,780 | N/A | N/A | $61,170 | $73,500 |
Rhode Island | $44,160 | $77,940 | $99,960 | $130,710 | $127,480 | $131,390 | $74,720 |
South Carolina | $36,370 | $59,050 | $79,900 | $116,240 | $118,100 | $225,800 | $79,900 |
South Dakota | $38,070 | $49,170 | $69,510 | $122,600 | N/A | $223,650 | $63,940 |
Tennessee | $36,750 | $54,530 | $79,030 | $108,420 | $97,380 | $203,400 | $76,620 |
Texas | $36,390 | $60,150 | $90,010 | $129,880 | $111,190 | $227,580 | $97,610 |
Utah | $38,500 | $61,710 | $82,270 | $125,700 | $138,020 | $122,040 | $75,380 |
Vermont | $43,610 | $64,560 | $85,150 | $129,740 | $140,240 | Equal to or greater than $239,200 | $78,800 |
Virgin Islands | $41,090 | $56,670 | $73,890 | N/A | N/A | N/A | N/A |
Virginia | $38,790 | $62,310 | $81,8608,820 | $124,210 | $139,770 | $199,960 | $78,850 |
Washington | $48,260 | $79,700 | $112,180 | $140,220 | $145,000 | Equal to or greater than $239,200 | $78,000 |
West Virginia | $36,340 | $49,850 | $79,990 | $121,640 | N/A | Equal to or greater than $239,200 | $75,550 |
Wisconsin | $43,250 | $61,040 | $86,070 | $128,480 | $135,360 | Equal to or greater than $239,200 | $79,810 |
Wyoming | $38,360 | $61,880 | $81,790 | $127,750 | N/A | $181,470 | $75,280 |
Information on state by state nursing career mean salaries was retrieved from the May 2024 State Occupational Employment and Wage Estimates.
The program cards featured on this page were last updated in October 2025. For the most current program information, please refer to the official website of the respective school.
Highest nursing salaries
Some nursing careers command higher salaries in certain states. Moreover, nurses may earn higher salaries in metropolitan areas. These variations could depend on the need for nurses, funding, type of employment, and the employee's education level.
Highest-paying states for nursing assistants
Information for the tables below on the highest-paying states and metro areas for nursing assistants was retrieved from the May 2024 Occupational Employment and Wage Estimates for nursing assistants.
State | 2024 annual mean wage |
|---|---|
Oregon | $49,970 |
Washington | $49,960 |
California | $48,790 |
Alaska | $48,550 |
New York | $47,530 |
Metropolitan area | 2024 annual mean wage |
|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $58,190 |
San Francisco-Oaklant-Fremont, CA | $57,400 |
Seattle-Tacome-Bellevue, WA | $52,500 |
Alaska metropolitan area | $51,390 |
Portland-Vancouver-Hillsboro, OR-WA | $50,580 |
Highest-paying states for licensed practical and licensed vocational nurses
Information for the tables below on the highest-paying states and metro areas for LPN and LVN careers was retrieved from the May 2024 Occupational Employment and Wage Estimates for licensed practical and licensed vocational nurses.
State | 2024 annual mean wage |
|---|---|
Washington | $79,970 |
California | $79,090 |
Oregon | $78,160 |
Alaska | $77,850 |
Rhode Island | $77,240 |
Metropolitan area | 2024 annual mean wage |
|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $91,650 |
San Francisco-Oakland-Fremont, CA | $90,610 |
Santa Rosa-Petaluma, CA | $87,210 |
Napa, CA | $86,470 |
Vallejo, CA | $84,540 |
Highest-paying states for registered nurses
Information for the tables below on the highest-paying states and metro areas for registered nurses was retrieved from the May 2024 Occupational Employment and Wages Estimates for registered nurses.
State | 2024 annual mean wage |
|---|---|
California | $148,330 |
Hawaii | $123,720 |
Oregon | $120,470 |
Washington | $115,740 |
Massachusetts | $112,610 |
Metropolitan area | 2024 annual mean wage |
|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $189,880 |
San Francisco-Oakland-Fremont, CA | $178,450 |
Vallejo, CA | $175,620 |
Santa Rosa-Petaluma, CA | $171,490 |
Sacramento-Roseville-Folsom, CA | $163,020 |
Highest-paying states for nurse practitioners
Information for the tables below on the highest-paying states and metro areas for nurse practitioners was retrieved from the May 2024 Occupational Employment and Wage Estimates for nurse practitioners.
State | 2024 annual mean wage |
|---|---|
California | $173,190 |
New York | $148,410 |
Oregon | $148,030 |
Massachusetts | $145,140 |
Washington | $143,620 |
Metropolitan area | 2024 annual mean wage |
|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $223,530 |
San Francisco-Oakland-Fremont, CA | $208,480 |
Napa, CA | $202,690 |
Vallejo, CA | $184,590 |
Monroe, MI | $179,250 |
Highest-paying states for nurse midwives
Information for the tables below on the highest-paying states and metro areas for nurse-midwives was retrieved from the May 2024 Occupational Employment and Wage Estimates for nurse midwives.
State | 2024 annual mean wage |
|---|---|
California | $179,630 |
Arizona | $174,870 |
Massachusetts | $165,820 |
Washington | $149,980 |
Iowa | $149,040 |
Metropolitan area | 2024 annual mean wage |
|---|---|
Los Angeles-Long Beach-Anaheim, CA | $190,340 |
San Francisco-Oakland-Fremont, CA | $188,930 |
Riverside-San Bernardino-Ontario, CA | $186,420 |
Boston-Cambridge-Newton, MA-NH | $162,580 |
Springfield, MA | $158,600 |
Highest-paying states for nurse anesthetists
Information for the tables below on the highest-paying states and metro areas for nurse anesthetists was retrieved from the May 2024 Occupational Employment and Wage Estimates for nurse anesthetists. Data is shown only for places where exact figures were available.
State | 2024 annual mean wage |
|---|---|
Massachusetts | $292,390 |
Washington | $276,110 |
Vermont | $272,180 |
Alaska | $268,970 |
New Jersey | $268,310 |
Metropolitan area | 2024 annual mean wage |
|---|---|
Albany-Schenectady-Troy, NY | $320,630 |
Western Washington metropolitan area | $302,020 |
Morgantown, WV | $301,980 |
Springfield, MA | $297,460 |
South Illinois metropolitan area | $295,560 |
Nursing schedule, location, and career paths
- Nurses often have the option to choose shifts of varying lengths and at different times of day.
- Nurses may work in hospitals, schools, homes, or other healthcare facilities.
- Nurses may enter a variety of healthcare industries and pursue a wide range of specialties, some of which offer higher wages and improved benefits.
Nursing job opportunities
- The BLS projects that registered nurse career positions will increase by 5% between 2024 and 2034.
- Projected growth for nurse practitioners, midwives, and anesthetists is 34% between 2024 and 2034, with 32,700 new nurse practitioners every year.
- In 2034, we may expect the older adult population to surpass the total number of children under 18. This could lead to increased spending and a greater need for the medical services that nurses provide and support.
- One million current RNs are projected to leave the workforce by 2030, as a result of retirement
Nursing benefits
- Various professional organizations exist for all nurses and for each nursing specialty. These groups offer increased benefits and resources in exchange for annual membership fees.
Information last updated: October 2025



